Last modified: 7 December 2019
Births and christenings in reigning and non-reigning royal houses of the year 2008.
* =new
Births
Date | Name | Parents | Place |
January 3 | Carina Anna Elisabeth | Count Wolfgang Manfred and Countess Bettina zu Castell- Rüdenhausen | München, Germany |
January 8 | Balthasar Marie Joseph Wunibald David Alois Philipp | Count Nikolaus and Countess Maria-Theresia von Waldburg-Zeil-Hohenems | Wangen, Germany |
January 14 | Olivia Sophy Benedikta Constanze Maria | Count Thomas and Countess Miriam von und zu Trauttmansdorff-Weinsberg | |
January 28 | Ameerah | Sultan of Brunei Darussalam and Pengiran Isteri Azrinaz Mazhar | |
January 29 | Charlotte Marie | Count Peter and Countess Nancy zu Ortenburg | Oakville, Canada |
January 31 | Stanislas | Philipp and Assunta Metternich Sándor Prince and Princess von Ratibor und Corvey | Klosterneuburg, Austria |
February 11 | Milena | Prince Boris Petrovitch-Njegosh of Montenegro and Véronique Canas da Silva | Les Lilas, France |
February 15 | Emmanuel Achatius Franz Alexander | Archduke Martin and Archduchess Katharina of Austria-Este | Pavia, Italy |
February 29 | Carl Georg Benedikt Thaddäus Alban Maria | Count Johannes and Countess Ivonne von Schönburg-Glauchau | Mainz, Germany |
March 4 | Zita | Archduke Carl-Christian and Archduchess Estelle of Austria | Lyon, France |
March 12 | Benjamin Pieter Floris van Vollenhoven | Prince Bernhard and Princess Annette van Oranje-Nassau, van Vollenhoven | Onze Lieve Vrouwe Gasthuis, Amsterdam, The Netherlands |
March 14 | Azlan Muzaffar | Raja Nazrin Shah, Regent of Perak, and the Raja Puan Besar, Tuanku Zara Salim | Damansara Specialist Hospital, Perak, Malaysia |
March 19 | Valentin Friedrich Conrad Gustav | Count Heinrich and Countess Huberta zu Castell-Castell | Starnberg, Germany |
March 26 | Samuel Max Felix | Count Christiaan and Countess Willemijn van Rechteren Limpurg | Amsterdam, The Netherlands |
April 2 | Isabelle Hilda Sylvia Anina | Prince Maximilian and Princess Josefine von Croÿ | Vienna, Austria |
April 6 | Nora Manureva | Prince Lukas and Princess Nathalie von und zu Liechtenstein | Deutschlandsberg, Austria |
April 16 | Eléonore Fabiola Victoria Anne Marie | Duke and Duchess of Brabant (Belgium) | Erasmus Hospital, Anderlecht, Belgium |
May 18 | Benedikt Ferdinand Hubertus Maria | Prince Constantin and Princes Marie von und zu Liechtenstein | Vienna, Austria |
May 23 | Kiliana Olympia Anastasia Rosa Pilar Philippa Josefine Magdalena Maria | Hereditary Prince Carl Friedrich and Hereditary Princess Stephanie zu Löwenstein-Wertheim-Rosenberg | Frankfurt am Main, Germany |
May 24 | Cecilia Isabella Marie Jela Eusebia | Count Frédéric and Countess Daniela zu Königsegg-Aulendorf | Zürich, Switzerland |
May 25 | Michael Christian | Benedikt and Anna-Christina Metternich Sandór, Prince and Princess von Ratibor und Corvey | Klosterneuburg, Austria |
June 5 | Elena Maria | Count Ferdinand and Countess Marie von und zu Trauttmansdorff- Weinsberg | Privatklinik Döbling, Vienna, Austria |
June 8 | Floriana Katharina Johanna Anna Donata Christiane Stephanie | Hereditary Count Ferdinand and Hereditary Countess Gabrielle zu Castell-Castell | Würzburg, Germany |
June 18 | Elisabeth Ricciarda Valeria | Hereditary Count Ignaz and Hereditary Countess Robinia zu Toerring-Jettenbach | Milan, Italy |
June 26 | Marina Alexandra Walburga Maria | Count Sebastian von Waldburg zu Wolfegg und Waldsee and Teresa de Jesus Guardans Hontoria | Barcelona, Spain |
June 29 | Aristidis-Stavros | Crown Prince Pavlos and Crown Princess Marie Chantal of Greece | Cedars-Sinai Medical Center, Los Angeles, CA, USA |
July 4 | Rayet Al Noor | Prince Hashem bin Al Hussein and Princess Fahdah Hashem of Jordan | |
July 11 | Emanuel Alexander Gabriel Franz Anselm Maria | Prince Constantin and Princess Marie von Croÿ | Vienna, Austria |
July 24 | Louis Maria Maximilian Thomas | Prince Karl and Princess Martina zu Hohenlohe- Waldenburg-Schillingsfürst | Goldenes Kreuz Privatspital, Vienna, Austria |
August 24 | Tito Friedrich Hans Andreas Alnwick | Prince Philipp and Princess Laetitia von Hessen | Hamburg, Germany |
September 4 | Amalia Elisabeth Adelheid Mechtild Maria | Count Philipp and Countess Concordia von Schönborn | München, Germany |
September 5 | Louis Clemens Jamal | Hereditary Prince Carl-Christian zu Solms-Hohensolms-Lich and Countess Christina Douglas | |
September 11 | Eleonora Maria Anna Clarice Helene Luciana | Hereditary Prince Heinrich and Hereditary Princess Priscilla zu Sayn-Wittgenstein-Sayn | Milan, Italy |
September 17 | Clemens Maria Roberto Quirin | Prince Karl-August and Princess Anke Lioba von Sachsen-Gessaphe | |
September 29 | Emma Tallulah | Ari Behn and Princess Märtha Louise of Norway | Lommedalen, Norway |
September | Alya | Sheikh Saeed bin Maktoum al-Maktoum and Aysha (Natascha) | |
October 2 | Cajetan Seraphim Lucio Willibald Joseph | Count Richard and Countess Cynthia von Waldburg zu Wolfegg und Waldsee | Samedan, Switzerland |
October 21 | Philippa | Prince Alexander and Princess Tanja zu Waldeck und Pyrmont | |
October 29 | Amalia Margarita Babette Felicitas Vanessa | Count Philipp zu Erbach- Fürstenau and Juliette Souchon | Berlin, Germany |
November 4 | Namita Rosa | Count Oliver and Countess Reema Quadt | München, Germany |
November 11 | Munira | Prince Ali bin Nayef and Princess Reema of Jordan | |
November 12 | Sofía | Prince Don Pedro of Bourbon-Two Sicilies, Duke of Noto, and Sofía | Madrid, Spain |
November 13 | Brando Maria Cristiano | Prince Manfred and Princess Vittoria zu Windisch-Graetz | Rome, Italy |
November 19 | Pieter Anton Maurits Erik van Vollenhoven | Prince Pieter-Christiaan and Princess Anita van Oranje-Nassau, van Vollenhoven | Medisch Centrum Haaglanden, Den Haag, The Netherlands |
December 1 | Friederike Marie-Christine Elisabeth Thaddaea Benita Eleonore Felipa | Prince Alexander and Princess Nadja Anna zu Schaumburg-Lippe | München, Germany |
December 3 | Alexei Friedrich Julius | Count Friedrich and Countess Christine zu Ortenburg | Hannover, Germany |
December 5 | Ludwig Botho Elgar Wilhelm Martin | Prince Alexander and Princess Caroline zu Stolberg-Roßla | |
December 24 | Jonathan Alexis Victor | Hereditary Prince Carl-Ferdinand and Hereditary Princess Elna-Margret zu Bentheim und Steinfurt | Münster, Germany |
December 28 | Sidonie Eva Katharina Marie-Therese | Prince Magnus and Princess Marie-Therese zu Wied | München, Germany |
Unknown | Fahad | Sheikh Jassim bin Hamad al Thani and Sheikha Butheina of Qatar | |
Unknown | Oscar | Count Gustav and Countess Nicola zu Solms-Laubach |
Christenings
Date | Name | Parents | Place |
April 19 | James Alexander Philip Theo, Viscount Severn | Earl and Countess of Wessex (Great Britain) | private chapel, Windsor Castle, Great Britain |
April 20 | Magali Margriet Eleonoor van Vollenhoven | Prince Floris and Princess Aimée van Oranje-Nassau, van Vollenhoven | Chapel, Palace Het Loo, Apeldoorn, The Netherlands |
April 20 | Georg Konstantin Maria Antonius Benedikt | Count Konstantin and Countess Alexandra von Schönborn | München, Germany |
March / April | Carl Dominik | Count Wichard and Countess Christine von Harrach | Nürnberg-Mögeldorf, Germany |
June 14 | Eléonore Fabiola Victoria Anne Marie | Duke and Duchess of Brabant (Belgium) | Chapel, Ciergnon Castle, Belgium |
July 12 | Nicolai Alexis Maria Christian Seraphim | Prince Albrecht and Princess Yvonne von Croy | Aicha vorm Wald, Germany |
July 26 | Valentin Friedrich Conrad Gustav | Count Heinrich and Countess Huberta zu Castell-Castell | Starnberg, Germany |
November 2 | Benjamin Pieter Floris van Vollenhoven | Prince Bernhard and Princess Annette van Oranje-Nassau, van Vollenhoven | Chapel, Palace Het Loo, Apeldoorn, The Netherlands |
Unknown | Carina Anna Elisabeth | Count Wolfgang Manfred and Countess Bettina zu Castell- Rüdenhausen | Freising, Germany |
Unknown | Rosmarie | Prince Oliver von Croÿ and Henrikke Nielsen | Berlin, Germany |
Unknown | Olivia Sophy Benedikta Constanze Maria | Count Thomas and Countess Miriam von und zu Trauttmansdorff-Weinsberg | München, Germany |