Last modified: 29 December 2021
Births and christenings in reigning and non-reigning royal houses of the year 2018.
* = new
Births
Date | Name | Parents | Place |
January 22 | Antonius Constantin Markus Vinzenz Arbogast | Prince Georg and Princess Nathalie von der Leyen und zu Hohengeroldseck | |
January | Sheikha Dhai | Sheikh Jassim bin Hamad al Thani and Sheikha Butheina of Qatar | |
February 3 | Bahia | Moulay Ismail and Lalla Anissa of Morocco | Paris, France |
February 3 | Umberto Emmanuel Dimitri (Karageorgevitch) | Prince Serge of Yugoslavia and Christiane Galeotti | Monaco |
February 7 | Nafisah | Prince Hamzah bin al Hussein and Princess Basmah Hamzah of Jordan | |
* February 11 | Felix | Prince Constantin de Nassau (Luxembourg) and Kathryn Mechie | |
February 19 | Maria Júlia | Prince Gabriel de Orleans e Bragança (Brazil) and his wife Luciana Oliveira de Souza Guaspari | |
February 22 | Elisabeth Tatiana Maximiliana Iacobella Fazia | Hereditary Prince Ernst August and Hereditary Princess Ekaterina von Hannover | Henriettenstift, Hannover |
February 25 (10.30am) | Stefan | Prince Philip and Princess Danica of Serbia | Medigroup Hospital, Belgrade, Serbia |
March 7 | Jassim | Sheikh Joaan bin Hamad al Thani and Sheikha Almaha of Qatar | |
March 9 | Adrienne Josephine Alice, Duchess of Blekinge | Christopher O’Neill and Princess Madeleine of Sweden | Danderyd Hospital, Stockholm, Sweden |
March 10 | Fathiyyah Rafaahul | Prince Abdul Malik of Brunei Darussalam and Yang Amat Mulia Pengiran Anak Isteri Pengiran Raabi’atul ‘Adawiyyah binti Pengiran Haji Bolkiah | |
March 29 | Nanasipau’u | Crown Prince Tupouto’a ‘Ulukalala and Crown Princess Sinaitakala of Tonga | Auckland City Hospital, Auckland, New Zealand |
April 4 | Munira | Sheikh Khalid bin Hamad al-Khalifa and Sheikha Hessa bint Mohammed al-Khalifa of Bahrain | |
April 10 | Roch Erwein Maria Constantino Apollonius Wolfram Arbogast | Prince Wolfram and Princess Janina von der Leyen und zu Hohengeroldseck | |
April 17 | Catarina | Count Franz and Countess Alessandra von Schönborn-Wiesentheid | |
April 19 | Maximilian Rainier | Andrea Casiraghi and Tatiana Santo Domingo (Monaco) | London, Great Britain |
April 23 | Louis Arthur Charles | The Duke and Duchess of Cambridge (Great Britain) | St Mary’s Hospital, Paddington, London, Great Britain |
May 16 | Chadwick | Prince Daniel and Princess Eileen von Sachsen-Coburg und Gotha | Bern, Switzerland |
May 19 | Moza | The Ruler of Qatar, Sheikh Tamim bin Hamad al-Thani and his second wife Anoud bint Mana Al Hajiri | |
May 21 | Francesco Carlo Albert | Pierre Casiraghi and Beatrice Borromeo (Monaco) | Centre Hospitalier Princesse Grace, Monaco |
May | Victoria | Prince Viktor and Princess Jungeun Anes von Isenburg | |
June 16 | Fahad | The Ruler of Qatar, Sheikh Tamim bin Hamad al-Thani and his third wife Noora bint Hathal Al-Dosari | |
June 18 | Lena Elizabeth | Michael and Zara Tindall (Great Britain) | Stroud Maternity Unit, Stroud, Great Britain |
June 22 | Wilhelmina Pauline Helene | Hereditary Prince Carl-Ferdinand and Hereditary Princess Elna-Margret zu Bentheim und Steinfurt | Burgsteinfurt Castle, Burgsteinfurt, Germany |
July 17 | Salama | Sheikh Saeed bin Dalmouk bin Juma Al Maktoum and Sheikha Hessa bint Mohammed Al Maktoum of Dubai | |
July 28 | Mohammed | Sheikh Faisal bin Saud Al Qasimi of Ras Al Khaimah and his wife Sheikha Latifa bint Mohammad of Dubai | |
August | Lola Hoye | Count Damian Andreas and Countess Julie Rebecca von Schönborn | |
* September 17 | Georgina Angelina Sylvia Ehrengard | Joachim Prinz von Preussen and Countess Angelina zu Solms-Laubach | Berlin, Germany |
October 9 | Jacinthe Elisabeth-Charlotte Marie | The Duke and Duchess of Vendôme (France) | Maternité, Dreux, France |
October 9 | Aurelia | Maximilian and Princess Franziska zu Sayn-Wittgenstein-Berleburg | |
October 14 | Juliana Marie-Christine Wilhelmina Margaret Astrid | Archduke Imre and Archduchess Kathleen of Austria | Cliniques des Grangettes, Geneva, Switzerland |
October 23 | Balthazar | Dimitri Rassam and Charlotte Casiraghi (Monaco) | Princess Grace Hospital, Monte-Carlo, Monaco (?) |
October 28 | Hamdan | Sheikh Nasser bin Hamad Al Khalifa of Bahrain and Sheikha Sheikha bint Mohamed al Maktoum of Dubai | |
November 22 | Tristan Maximilian Egon Maria Paul Andreas | Hereditary Prince Christian and Hereditary Princess Jeannette zu Fürstenberg | |
December 26 | Natalija | Prince Mihailo and Princess Ljubica Karadjordjevic (Serbia/Yugoslavia) | Belgrade, Serbia |
Date unknown | Franziska | Archduke Valentin and Archduchess Claudia of Austria (Tuscany) | |
Date unknown | Ahmad | Sheikh Mohammad bin Salman bin Hamad Al Khalifa of Bahrain and his wife | |
Date unknown | Nikolai | Count Martin and Countess Anja von Schaesberg |
Christenings
Date | Name | Parents | Place |
March 10 | Fidelia | Parents unknown, a Count and Countess zu Solms-Laubach | St. Thomas von Aquin Church, Berlin, Germany |
April 7 | Philippa Elisabeth Maria Theresa | Archduke Maximilian and Archduchess Pavlina of Austria | Augustinerkirche, Vienna, Austria (?) |
May 13 | Maria Júlia | Prince Gabriel de Orleans e Bragança (Brazil) and his wife Luciana Oliveira de Souza Guaspari | |
June 8 | Adrienne Josephine Alice, Duchess of Blekinge | Christopher O’Neill and Princess Madeleine of Sweden | Drottningholm Palace Chapel, Stockholm, Sweden |
July 9 | Louis Arthur Charles | The Duke and Duchess of Cambridge (Great Britain) | Chapel Royal, St James’s Palace, London, Great Britain |
August 19 | Victoria | Prince Viktor and Princess Jungeun Anes von Isenburg | St. Sylvester Church, München, Germany |
September 16 | Alexa Margit Laura Maria | Count Nikolaus and Countess Anna von Schönborn-Wiesentheid | St. Nikolaus Church, Pottendorf, Austria |
September 22 | Franziska | Archduke Valentin and Archduchess Claudia of Austria (Tuscany) | Chapel, Kaiservilla, Bad Ischl, Austria |
September 29 | Elisabeth Tatiana Maximiliana Iacobella Fazia | Hereditary Prince Ernst August and Hereditary Princess Ekaterina von Hannover | Chapel, Marienburg Castle, Pattensen, Germany |
October 6 | Theresia | Parents unknown, Prince and Princess von Schönburg-Hartenstein | Hartenstein, Austria |
October 13 | Jacinthe Elisabeth-Charlotte Marie | The Duke and Duchess of Vendôme (France) | Saint-Pierre Church, Dreux, France |
November 10 | Juliana Marie-Christine Wilhelmina Margaret Astrid | Archduke Imre and Archduchess Kathleen of Austria | Combloux, Haute-Savoie, France |
December 15 | Stefan | Prince Philip and Princess Danica of Serbia | Royal chapel of St Andrew the First-Called, Dedinje, Belgrade, Serbia |
December | Wilhelmina Pauline Helene | Hereditary Prince Carl-Ferdinand and Hereditary Princess Elna-Margret zu Bentheim und Steinfurt | Burgsteinfurt, Germany |